The total results of
The total results of Polish Balloon Cup after 15 tasks are here.
Task Data Sheets
Morning flight /08.08.2019/ is CANCELED!
Due to bad weather condition the morning flight is CANCELED! Next briefing at 17:30 on 08.08.2019.
Z powodu nielotnych warunków atmosferycznych, poranny lot został odwołany! Kolejna odprawa o godz. 17:30, 08.08.2019.
Official Competition Map
The Official Pilots List
The Official List of participants in
| Pilot Nr. | Name, surname | Balloon registration Nr. | Country |
|---|---|---|---|
| 1 | Mateusz Rękas | SP-BBM | |
| 2 | Jakub Dziedziak | SP-BRE | |
| 3 | Tomasz Filus | SP-BDM | |
| 4 | Witold Filus | SP-BTS | |
| 5 | Žydrūnas Kazlauskas | LY-BDO | |
| 6 | Arkadiusz Iwański | SP-BGT | |
| 7 | Bartosz Nowakowski | SP-BPV | |
| 8 | Adam Jaskólski | SP-BDA | |
| 9 | Roman Bauta | SP-BRR | |
| 10 | Martynas Lycius | LY-CIA | |
| 11 | Rimas Kostiuškevičius | LY-OMS | |
| 12 | Piotr Radomski | SP-BDI | |
| 13 | Mirosław Kowalski | SP-BMI | |
| 14 | Paweł Soból | SP-BPE | |
| 15 | Kacper Borkowski | SP-BFC | |
| 16 | Paweł Hałas | SP-BHA | |
| 17 | Joanna Biedermann | SP-BDK | |
| 18 | Dariusz Iwański | SP-BTT |
The Official List of participants in
| Pilot Nr. | Name, surname | Balloon registration Nr. | Country |
|---|---|---|---|
| 1 | Mateusz Rękas | SP-BBM | |
| 2 | Jakub Dziedziak | SP-BRE | |
| 3 | Tomasz Filus | SP-BDM | |
| 4 | Witold Filus | SP-BTS | |
| 6 | Arkadiusz Iwański | SP-BGT | |
| 7 | Bartosz Nowakowski | SP-BPV | |
| 8 | Adam Jaskólski | SP-BDA | |
| 9 | Roman Bauta | SP-BRR | |
| 12 | Piotr Radomski | SP-BDI | |
| 13 | Mirosław Kowalski | SP-BMI | |
| 14 | Paweł Soból | SP-BPE | |
| 15 | Kacper Borkowski | SP-BFC | |
| 16 | Paweł Hałas | SP-BHA | |
| 17 | Joanna Biedermann | SP-BDK | |
| 18 | Dariusz Iwański | SP-BTT |
Official Rules
Please find the official rules here.
ATTN.: Dear pilots, please note that I do not intend to distribute the printed version of the rules for this event. For those who think they need a printed copy, please print it before arrival.
Be responsible. Protect the environment and nature!
Event director
All related documents you can find here:
Flights Schedule
| August 7 | 15:00-18:00 : Registration 18:00 : General briefing |
| August 8 – 10 | 04:45 and 17:30 : Competition briefing 05:15 and 18:00 : Competition flight |
| August 11 | 04:45 : Competition briefing (Reserved flight) 05:15 : Competition flight (Reserved flight) |
