| Pilot Nr. | Surname, Name | Balloon Reg. Nr. | Country |
|---|---|---|---|
| 1 | ALIOUA AUDREY | F-HBFF | FRA |
| 2 | BAKER DAVID | G-CBAT | GBR |
| 3 | BARON THIERRY | F-HVTA | FRA |
| 4 | BERTRAND DENIS | ||
| 5 | BIERRY SYLVAIN | F-GMGE | FRA |
| 6 | BROWN COLIN | G-CVJH | GBR |
| 7 | CAMERON DAVID | G-CLMM | GBR |
| 8 | COLLETT ANDY | G-CMBU | GBR |
| 9 | CUERONI CYRIL | F-GMMV | FRA |
| 10 | DALY JOSEPH | EI-ECC | EIR |
| 11 | DAWITZ FRANK | D-OBMB | GER |
| 12 | DERBYSHIRE MARC | G-MRSW | GBR |
| 13 | DR. MED. BANNERT DAVID | D-OPIX | GER |
| 14 | DYER JONATHAN | G-ZOIZ | GBR |
| 15 | ERNENWEIN DAVID | D-OTXF | GER |
| 16 | GIRARD JULIEN | F-HFEP | FRA |
| 17 | GLOSS JAN | D-OOFI | GER |
| 18 | SMEETS LUC | D-OWPH | BEL |
| 19 | GLYDON PIERS | G-LDYS | GBR |
| 20 | HEEG BASTEN | PH-OEK | NLD |
| 21 | HERMANS GEOFFREY | ||
| 22 | HOLMES GARRY | G-CDOB | GBR |
| 23 | HOOGESLAG-WILLEMS MONIQUE | ||
| 24 | HOUVER CHRISTOPHE | F-HDVM | FRA |
| 25 | HOUVER NICOLAS | F-HJMH | FRA |
| 26 | JOHNSON CRAIG PETER | G-CIDH | GBR |
| 27 | JOUAVILLE GUILLAUME | F-HPRO | FRA |
| 28 | KLOSE HOLGER | ||
| 29 | KREINS PASCAL | D-OSMM | GER |
| 30 | LLADO NEUS | EC-GFC | ESP |
| 31 | LANGDON PHILIP | G-CBAT | GBR |
| 32 | LAVOIE MICHAEL | N56HZ | USA |
| 33 | LE FRANC GUILLAUME | F-HGRB | FRA |
| 34 | LIPS GEERT | ||
| 35 | MAURICE NICOLAS | F-HJHD | FRA |
| 36 | MARCHAND BENOIT | F-HMBM | FRA |
| 37 | MARTIN THOMAS | F-GJJE | FRA |
| 38 | MASSET JACQUES-OLIVIER | F-GROY | FRA |
| 39 | MARTIN HELMUT | D-OHHW | GER |
| 40 | MEINL SYLVIA | D-OEEJ | GER |
| 41 | MITCHELL MARTIN | G-CKTW | GBR |
| 42 | FEDERICO MICELI | F-HBDK | FRA |
| 43 | |||
| 44 | NIEBAUM THOMAS | D-ONIE | GER |
| 45 | PETERLE BENOÎT | ||
| 46 | PURVIS NICK | G-CLCC | GBR |
| 47 | RAVEN BENJAMIN | G-KENK | GBR |
| 48 | REHARDT VIVIEN | F-HTMO | FRA |
| 49 | ROBERT SEBASTIEN | F-PBRS | FRA |
| 50 | ROCCI ADOLPH | D-OPIX | GER |
| 51 | MACHURET PASCAL | F-HPIN | FRA |
| 52 | ROUSSEL PIERRE-ANTOINE | F-HSCC | FRA |
| 53 | SCHMITZ RENE | F-HBFA | FRA |
| 54 | STAELENS STIJN | PH-ONS | BEL |
| 55 | STRAUF MARCUS | D-OLAF | GER |
| 56 | TOFTON DAVID | ||
| 57 | VAN HOOFT FRANS | ||
| 58 | VERMEULEN ELIAN | OO-BKK | BEL |
| 59 | WADE ROGER PAUL | G-WSTI | GBR |
| 60 | WESTWOOD CLAIRE | G-WSTI | GBR |
| 61 | WIEWEL CARSTEN | D-OGLA | GER |
| 62 | DJORRY SIMEON | OO-BKV | BEL |
| 63 | WRIGHTON SIMON | G-CIHO | GBR |
| 64 | VERMEULEN EMILE | PH-SKI | BEL |
| 65 | PINK CHRISTIAN | D-OKIT | GER |
| 66 | BUTTER COLIN | G-CIET | GBR |
| 67 | BUTTER EMILIE | G-UMBS | GBR |
| 68 | CUENOT PAUL | F-HCDS | FRA |
| 69 | CUENOT OLIVIER | F-HPOC | FRA |
| 70 | ARNOULD CELINE | F-HCRE | FRA |
| 71 | BOUTTE QUENTIN | F-GKRQ | FRA |
