General briefing notes and method of penalties calculation for PZ2 (Appendix 1) – GBN + App1.
The Official Competitors List
The Official List of Competitors in
32nd Italian National Hot Air Balloon Championship, Capannori 2019
Pilot Nr. | Name, surname | Balloon registration Nr. | Country |
---|---|---|---|
1 | Giovanni Aimo | G-CIAE | ![]() |
2 | Igor Charbonnier | I-RIKY | ![]() |
3 | Marco Giomi | G-CIGN | ![]() |
4 | Guido Montemurro | EC-JBF | ![]() |
5 | Paolo Bonanno | EC-MRO | ![]() |
6 | Elizabeth Lombardo | G-CEPV | ![]() |
The Official Competition map + PZ, CLP, NOTAM area
The Official Rules
Please find the official rules here.
ATTN.: Dear pilots, please note that I do not intend to distribute the printed version of the rules for this event. For those who think they need a printed copy, please print it yourself or ask organizers.
Be responsible. Protect the environment and nature!
Event director
All related documents you can find here:
Saturday morning flight is CANCELLED due to rain.
Next briefing at 17:00.
Event director
Information about the evening briefing in Dolsk on 5th of September
Dear pilots,
Tasks briefing will take place in Dolsk at 17:00 /05.09.2019/ in the tent (see scketch).

The coordinates of the tent: 6727/5922 (User grid) or 4110/6093 (UTM).
To get to Dolsk you also can enter the address: Podrzekta 3, 63-140 Dolsk to your navigation software. Take into account that it will take around one hour to get there!

Results
The Official Competitors List
The Official List of Competitors in
28th Leszno Balloon Cup, Leszno 2019
Pilot Nr. | Name, surname | Balloon registration Nr. | Country |
---|---|---|---|
1 | Tomasz Filus | SP-BDM | ![]() |
2 | Mateusz Rekas | SP-BBM | ![]() |
3 | Arkadiusz Iwanski | SP-BGT | ![]() |
4 | Pawel Jagodzik | SP-BCW | ![]() |
5 | Damian Nyczka | SP-BWP | ![]() |
6 | Zbigniew Jagodzik | SP-BNW | ![]() |
7 | Paweł Sobol | SP-BPE | ![]() |
8 | Denis Dawidziuk | SP-BBW | ![]() |
9 | Evgeny Chubarov | RA-24506 | ![]() |
10 | Jan Fokken | PH-TIR | ![]() |
11 | Rita Becz | HA-928 | ![]() |
12 | Andrei Kulkov | RA-2790G | ![]() |
13 | Roman Savchuk | UR-PXKE | ![]() |
14 | Jan Oudenampsen | PH-OOL | ![]() |
15 | Dovydas Vaitkevicius | OK-1356 | ![]() |
16 | Bazyl Dawidziuk | SP-BDU | ![]() |
17 | Przemysław Moscicki | SP-BEI | ![]() |
18 | Jakub Dziedziak | SP-BTR | ![]() |
19 | Kacper Borkowski | SP-BFC | ![]() |
20 | Beata Choma | SP-BEA | ![]() |
21 | Witold Filus | SP-BTS | ![]() |
22 | Vytautas Junevicius | LY-OCK | ![]() |
23 | Adam Jaskolski | SP-BDA | ![]() |
24 | Daria Dudkiewicz-Golawska | SP-BEW | ![]() |
25 | Lukasz Golawski | SP-BIS | ![]() |
26 | Piotr Radomski | SP-BPR | ![]() |
27 | Andrzej Ogonowski | SP-BWL | ![]() |
28 | Joanna Biedermann | SP-BDK | ![]() |
29 | Pavol Gombos | OM-4818 | ![]() |
30 | Yudai Fujita | SP-BCM | ![]() |
31 | Mirosław Kowalski | SP-BMI | ![]() |
32 | Martin Kalafut | OM-4045 | ![]() |
33 | Martynas Lycius | LY-CIA | ![]() |
34 | Konrad Witych | SP-BCF | ![]() |
35 | Marian Hrano | OM-3333 | ![]() |
36 | Rimas Kostiuskevičius | LY-OMS | ![]() |
37 | Rokas Kostiuskevicius | LY-RRV | ![]() |
38 | Zbigniew Meller | SP-BIZ | ![]() |
39 | Michal Samson | SP-BER | ![]() |
40 | Roman Bauta | SP-BRR | ![]() |
41 | Bartlomey Pyza | SP-BFP | ![]() |
42 | Bartosz Nowakowski | SP-BPV | ![]() |
The Official List of Competitors in
35th Polish National Balloon Championship, Leszno 2019
Pilot Nr. | Name, surname | Balloon registration Nr. | Country |
---|---|---|---|
1 | Tomasz Filus | SP-BDM | ![]() |
2 | Mateusz Rekas | SP-BBM | ![]() |
3 | Arkadiusz Iwanski | SP-BGT | ![]() |
4 | Pawel Jagodzik | SP-BCW | ![]() |
5 | Damian Nyczka | SP-BWP | ![]() |
6 | Zbigniew Jagodzik | SP-BNW | ![]() |
7 | Paweł Sobol | SP-BPE | ![]() |
8 | Denis Dawidziuk | SP-BBW | ![]() |
16 | Bazyl Dawidziuk | SP-BDU | ![]() |
17 | Przemysław Moscicki | SP-BEI | ![]() |
18 | Jakub Dziedziak | SP-BTR | ![]() |
19 | Kacper Borkowski | SP-BFC | ![]() |
20 | Beata Choma | SP-BEA | ![]() |
21 | Witold Filus | SP-BTS | ![]() |
23 | Adam Jaskolski | SP-BDA | ![]() |
24 | Daria Dudkiewicz-Golawska | SP-BEW | ![]() |
25 | Lukasz Golawski | SP-BIS | ![]() |
26 | Piotr Radomski | SP-BPR | ![]() |
27 | Andrzej Ogonowski | SP-BWL | ![]() |
28 | Joanna Biedermann | SP-BDK | ![]() |
31 | Mirosław Kowalski | SP-BMI | ![]() |
34 | Konrad Witych | SP-BCF | ![]() |
38 | Zbigniew Meller | SP-BIZ | ![]() |
39 | Michal Samson | SP-BER | ![]() |
40 | Roman Bauta | SP-BRR | ![]() |
41 | Bartlomey Pyza | SP-BFP | ![]() |
42 | Bartosz Nowakowski | SP-BPV | ![]() |
Official competition map + PZ’s
Flights Schedule
September 04 | 10:00-14:00 : Registration 15: 17:30: Competition briefing |
September 05 – 07 | 05:45 and 17: |
September 08 | 05: |