| NR | COMPETITOR | REG. Nr. | |
|---|---|---|---|
| 1 | Silvija Grikienytė (NOR) | LY-OEO | |
| 2 | Denis Dawidziuk (POL) | SP-BBW | |
| 3 | Vytautas Sviderskis (LTU) | LY-AWW | |
| 4 | Dovydas Vaitkevičius (LTU) | OK-1356 | |
| 5 | Žydrūnas Kazlauskas (LTU) | LY-BDO | |
| 6 | Vytautas Junevičius (LTU) | LY-OCK | |
| 7 | Daria Dudkiewicz-Golawska (POL) | SP-BEW | |
| 8 | Vytautas Rudžianskas (LTU) | LY-OPA | |
| 9 | Julija Romanovskaja (LTU) | LY-OCD | |
| 10 | Valerij Machnorylov (LTU) | LY-OAS | |
| 11 | Justinas Čižius (LTU) | LY-ODH | |
| 12 | Laurynas Komža (LTU) | LY-OEQ | |
| 13 | Martynas Lyčius (LTU) | LY-CIA | |
| 14 | Tadas Gegevičius (LTU) | LY-OEU | |
| 15 | Vytas Kerdokas (LTU) | LY-OCH | |
| Event Director: KOMAS Eugenijus | |||
Official Rules of Lake & Sky, 2019
Please find the official rules here.
ATTN.: Dear pilots, please note that I do not intend to distribute the printed version of the rules for this event. For those who think they need a printed copy, please print it before arrival.
Be responsible. Protect the environment and nature!
All related documents you can find here:
Schedule
| May 23 | 13:00-16:00 : Check-in for competitors and officials 17:00-18:00 : General briefing 18:30-19:00 : First competition flight briefing 19:30 : First competition flight |
| May 24-25 | 04:45 and 18:30 : Briefings 05:15 and 19:00 : Competition flights |
| May 26 | 04:45 : Briefing (reserved flight) 05:15 : Competition flight |
