Birstonas2019
Totals for Tasks 1 thru 31 created: 11/06/19
Birstono Taure 2019   17:09:14
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG JDG MDT HWZ PDG CRT MDD JDG 3DT LRN
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  HWZ PDG JDG XDD PDG HWZ HWZ JDG XDD 3DT
  #21 #22 #23 #24 #25 #26 #27 #28 #29 #30
  FON FON HWZ JDG MDT JDG FON RTA JDG HWZ
  #31
Rank # Pilot From Total ELB                  
1 16 KOSTIUSKEVICIUS, Rokas LTU 23585 1000 894 1000 1000 909 467 467 978 947 533
  467 941 533 233 500 613 533 635 969 1000
  857 946 877 567 785 467 945 940 710 927
  945                  
2 5 KOMZA, Laurynas LTU 23215 975 820 433 604 980 858 533 990 1000 267
  533 968 619 574 50 828 960 838 857 827
  914 954 875 760 333 694 826 841 774 785
  945                  
3 9 GEGEVICIUS, Tadas LTU 21433 910 723 300 267 200 1000 948 837 983 639
  686 946 797 533 938 759 781 939 689 765
  848 851 835 467 83 601 533 940 831 200
  604                  
4 29 CHIUBAROV, Jevgenij RUS 20964 980 842 733 731 959 809 896 500 884 600
  811 533 787 467 1000 964 986 719 367 167
  267 716 785 850 500 569 794 267 67 802
  612                  
5 7 KERDOKAS, Vytas LTU 20844 300 581 898 718 300 100 982 829 847 682
  786 995 1000 626 585 500 267 100 594 626
  417 626 1000 844 755 701 956 940 850 843
  596                  
6 17 JUNEVICIUS, Vytautas LTU 20588 333 765 878 776 939 575 753 973 704 806
  200 893 300 891 833 762 575 542 1000 772
  467 133 333 649 698 666 909 990 200 989
  284                  
7 3 LYCIUS, Martynas LTU 20339 747 829 707 467 706 711 675 233 607 300
  652 450 797 624 533 400 500 200 908 933
  876 928 539 672 400 556 953 722 976 904
  834                  
8 26 SVIDERSKIS, Vytautas LTU 19364 500 500 117 623 898 916 695 950 813 665
  714 952 755 598 167 133 333 300 117 576
  647 845 821 695 768 582 956 712 618 825
  573                  
9 1 KOSTIUSKEVICIUS, Rimas LTU 19180 809 572 798 647 909 500 267 944 982 606
  593 807 665 880 536 200 300 267 500 769
  943 200 621 610 669 539 735 921 350 500
  541                  
10 30 RUDZIANSKAS, Vytautas LTU 19147 851 1000 467 659 400 702 267 100 937 599
  859 646 648 300 931 767 710 792 911 467
  962 433 267 233 819 200 383 367 728 789
  953                  
11 27 KULKOV, Andrej RUS 18463 623 533 769 930 433 67 1000 467 841 591
  333 1000 150 813 971 879 1000 926 300 367
  809 67 100 1000 83 794 628 67 978 844
  100                  
12 18 CIZIUS, Justinas LTU 16723 553 581 732 300 726 576 267 533 167 695
  1000 571 998 400 467 708 593 400 533 267
  67 664 904 400 713 167 873 662 467 539
  200                  
13 13 KAZLAUSKAS, Zydrunas LTU 16704 200 829 753 553 367 822 590 858 267 133
  934 667 977 622 333 167 167 433 433 939
  1000 1000 500 500 793 433 167 100 1000 67
  100                  
14 11 MACHNARYLOV, Valerij LTU 16628 947 684 706 762 467 967 267 730 367 632
  568 333 400 333 233 267 233 333 895 807
  417 895 400 167 740 300 1000 133 533 555
  557                  
15 20 SOSTAKAS, Arnas LTU 16177 873 626 117 746 500 533 619 881 467 589
  67 67 200 367 644 333 133 500 620 433
  500 891 433 946 167 1000 802 990 133 467
  533                  
16 2 MOCKAITIS, Gintautas LTU 15879 854 333 117 333 645 891 630 876 433 1000
  500 384 367 117 133 623 660 540 760 500
  333 813 781 533 300 550 200 467 400 233
  573                  
17 6 VAITKEVICIUS, Dovydas LTU 15632 433 762 838 619 949 658 500 433 200 133
  400 500 556 500 886 67 67 67 467 533
  300 500 636 571 433 533 865 861 653 612
  100                  
18 19 MIKELEVICIUS, Romanas LTU 15096 267 367 233 433 333 433 697 267 533 400
  580 930 150 433 546 793 761 988 333 400
  100 333 200 200 200 100 819 781 902 584
  1000                  
19 28 JAGODZIK, Zbignev POL 14759 367 300 533 400 929 937 631 1000 84 367
  233 167 233 1000 562 450 200 934 267 133
  714 167 300 267 1000 500 67 500 233 1000
  284                  
20 21 VAITULEVICIUS, Giedrius LTU 14605 533 400 787 687 898 100 267 133 816 433
  433 450 333 117 300 533 614 367 117 770
  952 67 599 910 233 681 500 742 433 300
  100                  
21 24 SUOPYTE, Ieva LTU 13542 100 233 500 200 533 802 267 367 500 333
  537 300 780 591 400 794 957 861 233 748
  233 533 167 67 533 133 400 300 167 400
  573                  
22 4 LYCIUS, Mindaugas LTU 13450 400 100 852 533 67 400 979 840 133 233
  167 817 267 847 660 300 367 167 906 67
  857 467 367 333 83 233 367 433 300 367
  541                  
23 22 SIMONAVICIUTE, Agne LTU 13440 831 467 333 500 133 300 267 167 400 664
  367 384 635 618 690 450 400 233 117 654
  981 67 133 433 367 367 300 533 732 533
  384                  
24 14 NARBUTE, Renata LTU 13326 133 133 117 67 1000 367 754 200 793 570
  744 233 433 684 200 233 433 133 536 749
  533 990 591 367 849 333 267 233 100 167
  384                  
25 25 KOMZA, Robertas LTU 13253 233 200 367 167 614 233 267 740 300 133
  501 217 584 117 267 367 811 1000 117 300
  724 300 533 780 570 564 333 333 764 333
  484                  
26 12 PETRONIS, Kestutis LTU 11043 467 167 117 233 267 167 267 300 562 133
  267 200 100 267 100 696 771 533 400 200
  200 367 732 711 267 552 467 167 666 267
  433                  
27 23 MIKALAJUNAS, Darius LTU 10993 167 67 400 117 167 333 267 67 333 500
  100 133 67 596 367 1000 919 833 620 233
  367 724 67 100 949 267 133 400 267 100
  333                  
28 15 NAUJALIENE, Rita LTU 10837 67 433 117 367 100 133 267 400 84 133
  300 746 500 117 592 650 467 942 704 67
  133 250 467 300 767 400 67 200 350 433
  284                  
29 8 RAMANOVSKAJA, Julija LTU 9143 640 267 536 117 233 267 267 333 233 467
  133 100 467 117 433 100 100 467 117 333
  167 250 233 133 467 67 233 1000 500 133
  233                  
30 10 DOVYDENAS, Edvardas LTU 1463 33 33 267 33 0 0 0 0 0 0
  33 33 33 117 50 33 33 33 117 67
  33 67 33 33 83 33 67 33 33 33
  100                  
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  0795 2775 1143 3394 4086 0865 7186 4488 6286 0615
  11 12 13 14 15 16 17 18 19 20
  8342 4200 8124 6367 0122 6635 0193 8671 1482 0766
  21 22 23 24 25 26 27 28 29 30
  9420 9348 1156 6517 8221 0883 6499 3055 4521 0051
  31
  5564                  
 
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #31 Elbow - Rule No. 15.11 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 MIKELEVICIUS, Romanas LTU 84,00   1000  
2 30 RUDZIANSKAS, Vytautas LTU 78,00   953  
3 16 KOSTIUSKEVICIUS, Rokas LTU 77,00   945  
3 5 KOMZA, Laurynas LTU 77,00   945  
5 3 LYCIUS, Martynas LTU 63,00   834  

6 29 CHIUBAROV, Jevgenij RUS 35,00   612  
7 9 GEGEVICIUS, Tadas LTU 34,00   604  
8 7 KERDOKAS, Vytas LTU 33,00   596  
9 2 MOCKAITIS, Gintautas LTU 30,00   573  
9 24 SUOPYTE, Ieva LTU 30,00   573  

9 26 SVIDERSKIS, Vytautas LTU 30,00   573  
12 11 MACHNARYLOV, Valerij LTU 28,00   557  
13 1 KOSTIUSKEVICIUS, Rimas LTU 26,00   541  
13 4 LYCIUS, Mindaugas LTU 26,00   541  
15 20 SOSTAKAS, Arnas LTU 25,00   533  

16 25 KOMZA, Robertas LTU 23,00   484  
17 12 PETRONIS, Kestutis LTU 22,00   433  
18 14 NARBUTE, Renata LTU 21,00   384  
18 22 SIMONAVICIUTE, Agne LTU 21,00   384  
20 23 MIKALAJUNAS, Darius LTU 20,00   333  

21 15 NAUJALIENE, Rita LTU 19,00   284  
21 28 JAGODZIK, Zbignev POL 19,00   284  
21 17 JUNEVICIUS, Vytautas LTU 23,00 200 pts R10.2 C Dangerous Flying (near miss limit 1) 284  
24 8 RAMANOVSKAJA, Julija LTU 10,00   233  
25 18 CIZIUS, Justinas LTU 5,00   200  

26 10 DOVYDENAS, Edvardas LTU No Result   R no valid track provided 100  
26 13 KAZLAUSKAS, Zydrunas LTU No Result   R12.23 T Valid Point B not found 100
    R12.11.2 T No electronic mark
26 21 VAITULEVICIUS, Giedrius LTU No Result   R 4 to 5 marks time longer 10 mins 100  
26 27 KULKOV, Andrej RUS No Result   R 5 to 6 marks time limit less 10 min 100  
26 6 VAITKEVICIUS, Dovydas LTU No Result   R 5 to 6 marks time is less 10min 100  

P = 30 M = 15 W = 84,00 A = 25 RM = 25,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 5564
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #30 Hesitation Waltz - Rule No. 15.3 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 28 JAGODZIK, Zbignev POL 5,95   1000  
2 17 JUNEVICIUS, Vytautas LTU 7,94   989  
3 16 KOSTIUSKEVICIUS, Rokas LTU 18,85   927  
4 3 LYCIUS, Martynas LTU 22,99   904  
5 27 KULKOV, Andrej RUS 33,66   844  

6 7 KERDOKAS, Vytas LTU 33,79   843  
7 26 SVIDERSKIS, Vytautas LTU 37,02   825  
8 29 CHIUBAROV, Jevgenij RUS 41,15   802  
9 30 RUDZIANSKAS, Vytautas LTU 43,50   789  
10 5 KOMZA, Laurynas LTU 44,10   785  

11 6 VAITKEVICIUS, Dovydas LTU 75,00   612  
12 19 MIKELEVICIUS, Romanas LTU 80,00   584  
13 11 MACHNARYLOV, Valerij LTU 85,00   555  
14 18 CIZIUS, Justinas LTU 88,00   539  
15 22 SIMONAVICIUTE, Agne LTU 89,00   533  

16 1 KOSTIUSKEVICIUS, Rimas LTU 117,00   500  
17 20 SOSTAKAS, Arnas LTU 164,00   467  
18 15 NAUJALIENE, Rita LTU 172,00   433  
19 24 SUOPYTE, Ieva LTU 181,00   400  
20 4 LYCIUS, Mindaugas LTU 215,00   367  

21 25 KOMZA, Robertas LTU 217,00   333  
22 21 VAITULEVICIUS, Giedrius LTU 232,00   300  
23 12 PETRONIS, Kestutis LTU 246,00   267  
24 2 MOCKAITIS, Gintautas LTU 263,00   233  
25 9 GEGEVICIUS, Tadas LTU 268,00   200  

26 14 NARBUTE, Renata LTU 365,00   167  
27 8 RAMANOVSKAJA, Julija LTU 378,00   133  
28 23 MIKALAJUNAS, Darius LTU 487,00   100  
29 13 KAZLAUSKAS, Zydrunas LTU 1587,00   67  
30 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 33  

P = 30 M = 15 W = 5,95 A = 29 RM = 89,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 0051
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #29 Judge Declared Goal - Rule No. 15.2 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 KAZLAUSKAS, Zydrunas LTU 2,90   1000  
2 27 KULKOV, Andrej RUS 5,33   978  
3 3 LYCIUS, Martynas LTU 5,58   976  
4 19 MIKELEVICIUS, Romanas LTU 13,61   902  
5 7 KERDOKAS, Vytas LTU 19,34   850  

6 9 GEGEVICIUS, Tadas LTU 21,41   831  
7 5 KOMZA, Laurynas LTU 27,65   774  
8 25 KOMZA, Robertas LTU 28,74   764  
9 22 SIMONAVICIUTE, Agne LTU 32,22   732  
10 30 RUDZIANSKAS, Vytautas LTU 32,70   728  

11 16 KOSTIUSKEVICIUS, Rokas LTU 34,66   710  
12 12 PETRONIS, Kestutis LTU 39,42   666  
13 6 VAITKEVICIUS, Dovydas LTU 40,84   653  
14 26 SVIDERSKIS, Vytautas LTU 44,75   618  
15 11 MACHNARYLOV, Valerij LTU 54,00   533  

16 8 RAMANOVSKAJA, Julija LTU 87,00   500  
17 18 CIZIUS, Justinas LTU 89,00   467  
18 21 VAITULEVICIUS, Giedrius LTU 116,00   433  
19 2 MOCKAITIS, Gintautas LTU 151,00   400  
20 1 KOSTIUSKEVICIUS, Rimas LTU 179,00   350  

20 15 NAUJALIENE, Rita LTU 179,00   350  
22 4 LYCIUS, Mindaugas LTU 196,00   300  
23 23 MIKALAJUNAS, Darius LTU 217,00   267  
24 28 JAGODZIK, Zbignev POL 239,00   233  
25 17 JUNEVICIUS, Vytautas LTU 295,00   200  

26 24 SUOPYTE, Ieva LTU 302,00   167  
27 20 SOSTAKAS, Arnas LTU 329,00   133  
28 14 NARBUTE, Renata LTU 577,00   100  
29 29 CHIUBAROV, Jevgenij RUS 627,00   67  
30 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 33  

P = 30 M = 15 W = 2,90 A = 29 RM = 54,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 4521
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #28 Race to an Area - Rule No. 15.10 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 RAMANOVSKAJA, Julija LTU 2,00   1000  
2 17 JUNEVICIUS, Vytautas LTU 3,00   990  
2 20 SOSTAKAS, Arnas LTU 3,00   990  
4 16 KOSTIUSKEVICIUS, Rokas LTU 8,00   940  
4 7 KERDOKAS, Vytas LTU 8,00   940  

4 9 GEGEVICIUS, Tadas LTU 8,00   940  
7 1 KOSTIUSKEVICIUS, Rimas LTU 10,00   921  
8 6 VAITKEVICIUS, Dovydas LTU 16,00   861  
9 5 KOMZA, Laurynas LTU 18,00   841  
10 19 MIKELEVICIUS, Romanas LTU 24,00   781  

11 21 VAITULEVICIUS, Giedrius LTU 28,00   742  
12 3 LYCIUS, Martynas LTU 30,00   722  
13 26 SVIDERSKIS, Vytautas LTU 31,00   712  
14 18 CIZIUS, Justinas LTU 36,00   662  
15 22 SIMONAVICIUTE, Agne LTU 49,00   533  

16 28 JAGODZIK, Zbignev POL 56,00   500  
17 2 MOCKAITIS, Gintautas LTU 60,00   467  
18 4 LYCIUS, Mindaugas LTU 61,00   433  
19 23 MIKALAJUNAS, Darius LTU 76,00   400  
20 30 RUDZIANSKAS, Vytautas LTU 77,00   367  

21 25 KOMZA, Robertas LTU 79,00   333  
22 24 SUOPYTE, Ieva LTU 86,00   300  
23 29 CHIUBAROV, Jevgenij RUS 98,00   267  
24 14 NARBUTE, Renata LTU 113,00   233  
25 15 NAUJALIENE, Rita LTU 127,00   200  

26 12 PETRONIS, Kestutis LTU 143,00   167  
27 11 MACHNARYLOV, Valerij LTU 154,00   133  
28 13 KAZLAUSKAS, Zydrunas LTU 164,00   100  
29 27 KULKOV, Andrej RUS 220,00   67  
30 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 33  

P = 30 M = 15 W = 2,00 A = 29 RM = 49,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 3055
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #27 Fly On - Rule No. 15.5 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 MACHNARYLOV, Valerij LTU 16,00   1000  
2 26 SVIDERSKIS, Vytautas LTU 27,00   956  
2 7 KERDOKAS, Vytas LTU 27,00   956  
4 3 LYCIUS, Martynas LTU 28,00   953  
5 16 KOSTIUSKEVICIUS, Rokas LTU 30,00   945  

6 17 JUNEVICIUS, Vytautas LTU 39,00   909  
7 18 CIZIUS, Justinas LTU 48,00   873  
8 6 VAITKEVICIUS, Dovydas LTU 50,00   865  
9 5 KOMZA, Laurynas LTU 60,00   826  
10 19 MIKELEVICIUS, Romanas LTU 49,00 50 pts R6.10.1 T LGR Mishandling 819  

11 20 SOSTAKAS, Arnas LTU 66,00   802  
12 29 CHIUBAROV, Jevgenij RUS 68,00   794  
13 1 KOSTIUSKEVICIUS, Rimas LTU 83,00   735  
14 27 KULKOV, Andrej RUS 110,00   628  
15 9 GEGEVICIUS, Tadas LTU 134,00   533  

16 21 VAITULEVICIUS, Giedrius LTU 135,00   500  
17 12 PETRONIS, Kestutis LTU 137,00   467  
18 24 SUOPYTE, Ieva LTU 189,00   400  
19 30 RUDZIANSKAS, Vytautas LTU 151,00 50 pts R6.10.1 T LGR Mishandling 383  
20 4 LYCIUS, Mindaugas LTU 197,00   367  

21 25 KOMZA, Robertas LTU 215,00   333  
22 22 SIMONAVICIUTE, Agne LTU 262,00   300  
23 14 NARBUTE, Renata LTU 268,00   267  
24 8 RAMANOVSKAJA, Julija LTU 271,00   233  
25 2 MOCKAITIS, Gintautas LTU 290,00   200  

26 13 KAZLAUSKAS, Zydrunas LTU 1329,00   167  
27 23 MIKALAJUNAS, Darius LTU 3210,00   133  
28 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 67  
28 15 NAUJALIENE, Rita LTU No Result   R12.11.2 T No electronic mark 67
    R15.5.4 T No Valid Goal Declared
28 28 JAGODZIK, Zbignev POL No Result   R13.3.6 T GL altitude 69.0% less 500ft from Declaration altitude 67  

P = 30 M = 15 W = 16,00 A = 27 RM = 134,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 6499
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #26 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 SOSTAKAS, Arnas LTU 97,00   1000  
2 27 KULKOV, Andrej RUS 525,00   794  
3 7 KERDOKAS, Vytas LTU 718,00   701  
4 5 KOMZA, Laurynas LTU 732,00   694  
5 21 VAITULEVICIUS, Giedrius LTU 758,00   681  

6 17 JUNEVICIUS, Vytautas LTU 791,00   666  
7 9 GEGEVICIUS, Tadas LTU 924,00   601  
8 26 SVIDERSKIS, Vytautas LTU 965,00   582  
9 29 CHIUBAROV, Jevgenij RUS 991,00   569  
10 25 KOMZA, Robertas LTU 1002,00   564  

11 3 LYCIUS, Martynas LTU 1019,00   556  
12 12 PETRONIS, Kestutis LTU 1027,00   552  
13 2 MOCKAITIS, Gintautas LTU 1031,00   550  
14 1 KOSTIUSKEVICIUS, Rimas LTU 1054,00   539  
15 6 VAITKEVICIUS, Dovydas LTU 1066,00   533  

16 28 JAGODZIK, Zbignev POL 1107,00   500  
17 16 KOSTIUSKEVICIUS, Rokas LTU 1200,00   467  
18 13 KAZLAUSKAS, Zydrunas LTU 1215,00   433  
19 15 NAUJALIENE, Rita LTU 1216,00   400  
20 22 SIMONAVICIUTE, Agne LTU 1268,00   367  

21 14 NARBUTE, Renata LTU 1530,00   333  
22 11 MACHNARYLOV, Valerij LTU 1591,00   300  
23 23 MIKALAJUNAS, Darius LTU 1751,00   267  
24 4 LYCIUS, Mindaugas LTU 1782,00   233  
25 30 RUDZIANSKAS, Vytautas LTU 1851,00   200  

26 18 CIZIUS, Justinas LTU 2008,00   167  
27 24 SUOPYTE, Ieva LTU 2101,00   133  
28 19 MIKELEVICIUS, Romanas LTU 2199,00   100  
29 8 RAMANOVSKAJA, Julija LTU 3004,00   67  
30 10 DOVYDENAS, Edvardas LTU 3026,00   33  

P = 30 M = 15 W = 97,00 A = 30 RM = 1066,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 0883
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #25 Minimum Distance - Rule No. 15.13 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 28 JAGODZIK, Zbignev POL 589,00   1000  
2 23 MIKALAJUNAS, Darius LTU 654,00   949  
3 14 NARBUTE, Renata LTU 781,00   849  
4 30 RUDZIANSKAS, Vytautas LTU 819,00   819  
5 13 KAZLAUSKAS, Zydrunas LTU 851,00   793  

6 16 KOSTIUSKEVICIUS, Rokas LTU 862,00   785  
7 26 SVIDERSKIS, Vytautas LTU 883,00   768  
8 15 NAUJALIENE, Rita LTU 885,00   767  
9 7 KERDOKAS, Vytas LTU 899,00   755  
10 11 MACHNARYLOV, Valerij LTU 919,00   740  

11 18 CIZIUS, Justinas LTU 953,00   713  
12 17 JUNEVICIUS, Vytautas LTU 972,00   698  
13 1 KOSTIUSKEVICIUS, Rimas LTU 1008,00   669  
14 25 KOMZA, Robertas LTU 1134,00   570  
15 24 SUOPYTE, Ieva LTU 1181,00   533  

16 29 CHIUBAROV, Jevgenij RUS 1188,00   500  
17 8 RAMANOVSKAJA, Julija LTU 1242,00   467  
18 6 VAITKEVICIUS, Dovydas LTU 1246,00   433  
19 3 LYCIUS, Martynas LTU 1250,00   400  
20 22 SIMONAVICIUTE, Agne LTU 1271,00   367  

21 5 KOMZA, Laurynas LTU 1290,00   333  
22 2 MOCKAITIS, Gintautas LTU 1337,00   300  
23 12 PETRONIS, Kestutis LTU 1367,00   267  
24 21 VAITULEVICIUS, Giedrius LTU 1509,00   233  
25 19 MIKELEVICIUS, Romanas LTU 1767,00   200  

26 20 SOSTAKAS, Arnas LTU 2369,00   167  
27 10 DOVYDENAS, Edvardas LTU No Result   R No marks in scoring area 83  
27 27 KULKOV, Andrej RUS No Result   R No markers in scored Area 83  
27 4 LYCIUS, Mindaugas LTU No Result   R Less as Minimum set time 83  
27 9 GEGEVICIUS, Tadas LTU No Result   R Less as Minimum set time 83  

P = 30 M = 15 W = 589,00 A = 26 RM = 1181,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 8221
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #24 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 KULKOV, Andrej RUS 58,00   1000  
2 20 SOSTAKAS, Arnas LTU 152,00   946  
3 21 VAITULEVICIUS, Giedrius LTU 215,00   910  
4 29 CHIUBAROV, Jevgenij RUS 320,00   850  
5 7 KERDOKAS, Vytas LTU 330,00   844  

6 25 KOMZA, Robertas LTU 442,00   780  
7 5 KOMZA, Laurynas LTU 476,00   760  
8 12 PETRONIS, Kestutis LTU 562,00   711  
9 26 SVIDERSKIS, Vytautas LTU 591,00   695  
10 3 LYCIUS, Martynas LTU 631,00   672  

11 17 JUNEVICIUS, Vytautas LTU 670,00   649  
12 1 KOSTIUSKEVICIUS, Rimas LTU 738,00   610  
13 6 VAITKEVICIUS, Dovydas LTU 806,00   571  
14 16 KOSTIUSKEVICIUS, Rokas LTU 813,00   567  
15 2 MOCKAITIS, Gintautas LTU 873,00   533  

16 13 KAZLAUSKAS, Zydrunas LTU 953,00   500  
17 9 GEGEVICIUS, Tadas LTU 1066,00   467  
18 22 SIMONAVICIUTE, Agne LTU 1093,00   433  
19 18 CIZIUS, Justinas LTU 1209,00   400  
20 14 NARBUTE, Renata LTU 1368,00   367  

21 4 LYCIUS, Mindaugas LTU 1461,00   333  
22 15 NAUJALIENE, Rita LTU 1551,00   300  
23 28 JAGODZIK, Zbignev POL 1644,00   267  
24 30 RUDZIANSKAS, Vytautas LTU 1701,00   233  
25 19 MIKELEVICIUS, Romanas LTU 1773,00   200  

26 11 MACHNARYLOV, Valerij LTU 1837,00   167  
27 8 RAMANOVSKAJA, Julija LTU 1920,00   133  
28 23 MIKALAJUNAS, Darius LTU 2073,00   100  
29 24 SUOPYTE, Ieva LTU 2184,00   67  
30 10 DOVYDENAS, Edvardas LTU 3805,00   33  

P = 30 M = 15 W = 58,00 A = 30 RM = 873,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 6517
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #23 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 KERDOKAS, Vytas LTU 44,38   1000  
2 18 CIZIUS, Justinas LTU 119,00   904  
3 16 KOSTIUSKEVICIUS, Rokas LTU 140,00   877  
4 5 KOMZA, Laurynas LTU 141,00   875  
5 9 GEGEVICIUS, Tadas LTU 172,00   835  

6 26 SVIDERSKIS, Vytautas LTU 183,00   821  
7 29 CHIUBAROV, Jevgenij RUS 211,00   785  
8 2 MOCKAITIS, Gintautas LTU 214,00   781  
9 12 PETRONIS, Kestutis LTU 252,00   732  
10 6 VAITKEVICIUS, Dovydas LTU 326,00   636  

11 1 KOSTIUSKEVICIUS, Rimas LTU 338,00   621  
12 21 VAITULEVICIUS, Giedrius LTU 355,00   599  
13 14 NARBUTE, Renata LTU 361,00   591  
14 3 LYCIUS, Martynas LTU 401,00   539  
15 25 KOMZA, Robertas LTU 406,00   533  

16 13 KAZLAUSKAS, Zydrunas LTU 517,00   500  
17 15 NAUJALIENE, Rita LTU 525,00   467  
18 20 SOSTAKAS, Arnas LTU 583,00   433  
19 11 MACHNARYLOV, Valerij LTU 783,00   400  
20 4 LYCIUS, Mindaugas LTU 808,00   367  

21 17 JUNEVICIUS, Vytautas LTU 820,00   333  
22 28 JAGODZIK, Zbignev POL 966,00   300  
23 30 RUDZIANSKAS, Vytautas LTU 1004,00   267  
24 8 RAMANOVSKAJA, Julija LTU 1101,00   233  
25 19 MIKELEVICIUS, Romanas LTU 1120,00   200  

26 24 SUOPYTE, Ieva LTU 1126,00   167  
27 22 SIMONAVICIUTE, Agne LTU 1616,00   133  
28 27 KULKOV, Andrej RUS 3063,00   100  
29 23 MIKALAJUNAS, Darius LTU 3174,00   67  
30 10 DOVYDENAS, Edvardas LTU 6185,00   33  

P = 30 M = 15 W = 44,38 A = 30 RM = 406,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 1156
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #22 Fly On - Rule No. 15.5 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 KAZLAUSKAS, Zydrunas LTU 20,00   1000  
2 14 NARBUTE, Renata LTU 25,00   990  
3 5 KOMZA, Laurynas LTU 43,00   954  
4 16 KOSTIUSKEVICIUS, Rokas LTU 47,00   946  
5 3 LYCIUS, Martynas LTU 56,00   928  

6 11 MACHNARYLOV, Valerij LTU 73,00   895  
7 20 SOSTAKAS, Arnas LTU 75,00   891  
8 9 GEGEVICIUS, Tadas LTU 95,00   851  
9 26 SVIDERSKIS, Vytautas LTU 98,00   845  
10 2 MOCKAITIS, Gintautas LTU 114,00   813  

11 23 MIKALAJUNAS, Darius LTU 159,00   724  
12 29 CHIUBAROV, Jevgenij RUS 163,00   716  
13 18 CIZIUS, Justinas LTU 189,00   664  
