Birstonas2019
Totals for Tasks 1 thru 31 created: 11/06/19
27th Lithuanian National HAB Championship   17:10:34
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG JDG MDT HWZ PDG CRT MDD JDG 3DT LRN
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  HWZ PDG JDG XDD PDG HWZ HWZ JDG XDD 3DT
  #21 #22 #23 #24 #25 #26 #27 #28 #29 #30
  FON FON HWZ JDG MDT JDG FON RTA JDG HWZ
  #31
Rank # Pilot From Total ELB                  
1 16 KOSTIUSKEVICIUS, Rokas LTU 23860 1000 892 1000 1000 928 448 467 987 945 533
  481 947 557 233 606 615 528 657 969 1000
  857 945 873 603 777 519 943 940 701 966
  943                  
2 5 KOMZA, Laurynas LTU 23533 975 817 481 600 984 853 533 1000 1000 296
  557 974 639 574 56 829 1000 848 857 822
  914 953 871 805 310 723 822 841 767 889
  943                  
3 9 GEGEVICIUS, Tadas LTU 21692 909 719 333 296 259 1000 948 845 982 639
  702 952 808 533 1000 760 802 942 689 758
  848 846 830 481 69 639 523 940 826 222
  592                  
4 7 KERDOKAS, Vytas LTU 21137 333 575 904 715 370 72 982 837 842 682
  796 1000 1000 626 663 519 259 107 594 615
  417 615 1000 893 747 729 956 940 845 920
  584                  
5 17 JUNEVICIUS, Vytautas LTU 20748 370 761 885 774 952 561 753 982 694 806
  259 900 296 891 900 763 574 569 1000 765
  467 111 296 689 688 697 907 990 185 1000
  263                  
6 3 LYCIUS, Martynas LTU 20739 745 827 723 481 768 701 675 250 594 333
  670 463 808 624 613 444 519 214 908 931
  876 926 526 712 379 598 951 722 975 954
  829                  
7 26 SVIDERSKIS, Vytautas LTU 19629 519 519 130 619 920 913 695 959 806 665
  728 958 768 598 185 148 333 321 117 564
  647 840 816 736 760 621 956 712 606 910
  560                  
8 30 RUDZIANSKAS, Vytautas LTU 19479 850 1000 519 655 481 692 267 107 934 599
  866 656 666 300 994 769 723 804 911 444
  962 407 259 259 812 222 394 367 719 890
  951                  
9 1 KOSTIUSKEVICIUS, Rimas LTU 18031 808 565 809 643 111 483 267 953 981 606
  614 815 683 880 616 222 296 286 500 148
  943 148 609 648 658 583 729 921 315 664
  527                  
10 18 CIZIUS, Justinas LTU 17042 550 575 747 333 784 561 267 536 138 695
  1000 582 998 400 519 710 594 429 533 259
  67 654 901 407 703 185 871 662 444 753
  185                  
11 11 MACHNARYLOV, Valerij LTU 16950 946 679 723 759 519 966 267 736 345 632
  590 333 407 333 259 296 222 357 895 801
  417 892 370 185 731 333 1000 133 519 762
  543                  
12 13 KAZLAUSKAS, Zydrunas LTU 16941 222 827 767 549 444 816 590 866 241 148
  937 678 978 622 370 185 185 464 433 937
  1000 1000 481 519 786 481 148 100 1000 74
  93                  
13 20 SOSTAKAS, Arnas LTU 16458 873 620 130 744 623 517 619 889 448 589
  74 74 222 367 719 370 148 536 620 407
  500 887 407 1000 138 1000 798 990 111 519
  519                  
14 2 MOCKAITIS, Gintautas LTU 16056 853 333 130 370 719 887 630 884 414 1000
  519 389 370 117 148 625 668 567 760 481
  333 808 774 567 276 593 185 467 370 259
  560                  
15 19 MIKELEVICIUS, Romanas LTU 15505 296 370 259 444 407 414 697 286 517 407
  601 937 185 433 625 794 780 989 333 370
  100 296 185 222 172 111 817 781 899 778
  1000                  
16 6 VAITKEVICIUS, Dovydas LTU 15429 444 758 847 615 960 646 500 464 172 148
  407 519 37 500 950 74 74 71 467 519
  300 481 625 607 414 577 863 861 643 793
  93                  
17 21 VAITULEVICIUS, Giedrius LTU 14760 530 407 799 684 920 69 267 143 810 444
  444 463 333 117 333 536 618 393 117 763
  952 56 587 962 207 712 519 742 407 333
  93                  
18 24 SUOPYTE, Ieva LTU 13901 111 259 554 222 631 795 267 393 483 370
  561 296 791 591 444 796 996 869 233 741
  233 519 148 74 517 148 407 300 148 444
  560                  
19 22 SIMONAVICIUTE, Agne LTU 13841 830 481 370 519 185 276 267 179 379 664
  370 389 654 618 763 481 407 250 117 643
  981 56 111 444 345 407 296 533 724 750
  352                  
20 4 LYCIUS, Mindaugas LTU 13590 407 111 861 528 74 379 979 847 103 259
  222 826 259 847 735 333 370 179 906 74
  857 444 333 333 69 259 370 433 259 407
  527                  
21 14 NARBUTE, Renata LTU 13395 148 148 130 74 1000 345 754 214 786 519
  757 259 444 684 222 259 444 143 536 741
  533 990 579 370 843 370 259 233 74 185
  352                  
22 25 KOMZA, Robertas LTU 12952 259 222 407 185 695 207 267 746 276 148
  61 61 606 117 296 407 835 1000 117 296
  724 259 519 826 555 605 333 333 757 370
  463                  
23 12 PETRONIS, Kestutis LTU 11340 481 185 130 259 333 138 267 321 547 148
  296 222 148 267 111 698 791 560 400 185
  200 333 724 754 241 594 481 167 656 296
  407                  
24 23 MIKALAJUNAS, Darius LTU 11268 185 74 444 130 222 310 267 71 310 519
  148 185 111 596 407 1000 954 843 620 222
  367 715 74 111 947 296 111 400 222 111
  296                  
25 15 NAUJALIENE, Rita LTU 11057 74 444 130 407 148 103 267 429 69 148
  333 753 519 117 669 652 481 945 704 74
  133 204 444 296 759 444 56 200 315 481
  259                  
26 8 RAMANOVSKAJA, Julija LTU 9395 638 296 562 130 296 241 267 357 207 481
  185 148 481 117 481 111 111 500 117 333
  167 204 222 148 448 74 222 1000 481 148
  222                  
27 10 DOVYDENAS, Edvardas LTU 1554 37 37 296 37 0 0 0 0 0 0
  37 37 74 117 56 37 37 36 117 74
  33 56 37 37 69 37 56 33 37 37
  93                  
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  9200 8275 0712 9379 8517 2594 7186 7248 8150 9482
  11 12 13 14 15 16 17 18 19 20
  5096 7418 8007 6367 8273 7011 3851 7906 1482 7930
  21 22 23 24 25 26 27 28 29 30
  9420 5785 2422 7261 0057 0165 4018 3055 3656 5052
  31
  1395                  
 
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #31 Elbow - Rule No. 15.11 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 MIKELEVICIUS, Romanas LTU 84,00   1000  
2 30 RUDZIANSKAS, Vytautas LTU 78,00   951  
3 16 KOSTIUSKEVICIUS, Rokas LTU 77,00   943  
3 5 KOMZA, Laurynas LTU 77,00   943  
5 3 LYCIUS, Martynas LTU 63,00   829  

6 9 GEGEVICIUS, Tadas LTU 34,00   592  
7 7 KERDOKAS, Vytas LTU 33,00   584  
8 2 MOCKAITIS, Gintautas LTU 30,00   560  
8 24 SUOPYTE, Ieva LTU 30,00   560  
8 26 SVIDERSKIS, Vytautas LTU 30,00   560  

11 11 MACHNARYLOV, Valerij LTU 28,00   543  
12 1 KOSTIUSKEVICIUS, Rimas LTU 26,00   527  
12 4 LYCIUS, Mindaugas LTU 26,00   527  
14 20 SOSTAKAS, Arnas LTU 25,00   519  
15 25 KOMZA, Robertas LTU 23,00   463  

16 12 PETRONIS, Kestutis LTU 22,00   407  
17 14 NARBUTE, Renata LTU 21,00   352  
17 22 SIMONAVICIUTE, Agne LTU 21,00   352  
19 23 MIKALAJUNAS, Darius LTU 20,00   296  
20 17 JUNEVICIUS, Vytautas LTU 23,00 200 pts R10.2 C Dangerous Flying (near miss limit 1) 263  

21 15 NAUJALIENE, Rita LTU 19,00   259  
22 8 RAMANOVSKAJA, Julija LTU 10,00   222  
23 18 CIZIUS, Justinas LTU 5,00   185  
24 10 DOVYDENAS, Edvardas LTU No Result   R no valid track provided 93  
24 13 KAZLAUSKAS, Zydrunas LTU No Result   R12.23 T Valid Point B not found 93
    R12.11.2 T No electronic mark

24 21 VAITULEVICIUS, Giedrius LTU No Result   R 4 to 5 marks time longer 10 mins 93  
24 6 VAITKEVICIUS, Dovydas LTU No Result   R 5 to 6 marks time is less 10min 93  
P = 27 M = 14 W = 84,00 A = 23 RM = 25,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 1395
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #30 Hesitation Waltz - Rule No. 15.3 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 JUNEVICIUS, Vytautas LTU 7,94   1000  
2 16 KOSTIUSKEVICIUS, Rokas LTU 18,85   966  
3 3 LYCIUS, Martynas LTU 22,99   954  
4 7 KERDOKAS, Vytas LTU 33,79   920  
5 26 SVIDERSKIS, Vytautas LTU 37,02   910  

6 30 RUDZIANSKAS, Vytautas LTU 43,50   890  
7 5 KOMZA, Laurynas LTU 44,10   889  
8 6 VAITKEVICIUS, Dovydas LTU 75,00   793  
9 19 MIKELEVICIUS, Romanas LTU 80,00   778  
10 11 MACHNARYLOV, Valerij LTU 85,00   762  

11 18 CIZIUS, Justinas LTU 88,00   753  
12 22 SIMONAVICIUTE, Agne LTU 89,00   750  
13 1 KOSTIUSKEVICIUS, Rimas LTU 117,00   664  
14 20 SOSTAKAS, Arnas LTU 164,00   519  
15 15 NAUJALIENE, Rita LTU 172,00   481  

16 24 SUOPYTE, Ieva LTU 181,00   444  
17 4 LYCIUS, Mindaugas LTU 215,00   407  
18 25 KOMZA, Robertas LTU 217,00   370  
19 21 VAITULEVICIUS, Giedrius LTU 232,00   333  
20 12 PETRONIS, Kestutis LTU 246,00   296  

21 2 MOCKAITIS, Gintautas LTU 263,00   259  
22 9 GEGEVICIUS, Tadas LTU 268,00   222  
23 14 NARBUTE, Renata LTU 365,00   185  
24 8 RAMANOVSKAJA, Julija LTU 378,00   148  
25 23 MIKALAJUNAS, Darius LTU 487,00   111  

26 13 KAZLAUSKAS, Zydrunas LTU 1587,00   74  
27 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 37  
P = 27 M = 14 W = 7,94 A = 26 RM = 164,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 5052
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #29 Judge Declared Goal - Rule No. 15.2 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 KAZLAUSKAS, Zydrunas LTU 2,90   1000  
2 3 LYCIUS, Martynas LTU 5,58   975  
3 19 MIKELEVICIUS, Romanas LTU 13,61   899  
4 7 KERDOKAS, Vytas LTU 19,34   845  
5 9 GEGEVICIUS, Tadas LTU 21,41   826  

6 5 KOMZA, Laurynas LTU 27,65   767  
7 25 KOMZA, Robertas LTU 28,74   757  
8 22 SIMONAVICIUTE, Agne LTU 32,22   724  
9 30 RUDZIANSKAS, Vytautas LTU 32,70   719  
10 16 KOSTIUSKEVICIUS, Rokas LTU 34,66   701  

11 12 PETRONIS, Kestutis LTU 39,42   656  
12 6 VAITKEVICIUS, Dovydas LTU 40,84   643  
13 26 SVIDERSKIS, Vytautas LTU 44,75   606  
14 11 MACHNARYLOV, Valerij LTU 54,00   519  
15 8 RAMANOVSKAJA, Julija LTU 87,00   481  

16 18 CIZIUS, Justinas LTU 89,00   444  
17 21 VAITULEVICIUS, Giedrius LTU 116,00   407  
18 2 MOCKAITIS, Gintautas LTU 151,00   370  
19 1 KOSTIUSKEVICIUS, Rimas LTU 179,00   315  
19 15 NAUJALIENE, Rita LTU 179,00   315  

21 4 LYCIUS, Mindaugas LTU 196,00   259  
22 23 MIKALAJUNAS, Darius LTU 217,00   222  
23 17 JUNEVICIUS, Vytautas LTU 295,00   185  
24 24 SUOPYTE, Ieva LTU 302,00   148  
25 20 SOSTAKAS, Arnas LTU 329,00   111  

26 14 NARBUTE, Renata LTU 577,00   74  
27 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 37  
P = 27 M = 14 W = 2,90 A = 26 RM = 54,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 3656
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #28 Race to an Area - Rule No. 15.10 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 RAMANOVSKAJA, Julija LTU 2,00   1000  
2 17 JUNEVICIUS, Vytautas LTU 3,00   990  
2 20 SOSTAKAS, Arnas LTU 3,00   990  
4 16 KOSTIUSKEVICIUS, Rokas LTU 8,00   940  
4 7 KERDOKAS, Vytas LTU 8,00   940  

4 9 GEGEVICIUS, Tadas LTU 8,00   940  
7 1 KOSTIUSKEVICIUS, Rimas LTU 10,00   921  
8 6 VAITKEVICIUS, Dovydas LTU 16,00   861  
9 5 KOMZA, Laurynas LTU 18,00   841  
10 19 MIKELEVICIUS, Romanas LTU 24,00   781  

11 21 VAITULEVICIUS, Giedrius LTU 28,00   742  
12 3 LYCIUS, Martynas LTU 30,00   722  
13 26 SVIDERSKIS, Vytautas LTU 31,00   712  
14 18 CIZIUS, Justinas LTU 36,00   662  
15 22 SIMONAVICIUTE, Agne LTU 49,00   533  

16 28 JAGODZIK, Zbignev POL 56,00   500  
17 2 MOCKAITIS, Gintautas LTU 60,00   467  
18 4 LYCIUS, Mindaugas LTU 61,00   433  
19 23 MIKALAJUNAS, Darius LTU 76,00   400  
20 30 RUDZIANSKAS, Vytautas LTU 77,00   367  

21 25 KOMZA, Robertas LTU 79,00   333  
22 24 SUOPYTE, Ieva LTU 86,00   300  
23 29 CHIUBAROV, Jevgenij RUS 98,00   267  
24 14 NARBUTE, Renata LTU 113,00   233  
25 15 NAUJALIENE, Rita LTU 127,00   200  

26 12 PETRONIS, Kestutis LTU 143,00   167  
27 11 MACHNARYLOV, Valerij LTU 154,00   133  
28 13 KAZLAUSKAS, Zydrunas LTU 164,00   100  
29 27 KULKOV, Andrej RUS 220,00   67  
30 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 33  

P = 30 M = 15 W = 2,00 A = 29 RM = 49,00 SM = 533 Posted Time: 11/06/19 17:30:00 Checksum = 3055
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #27 Fly On - Rule No. 15.5 Task Date: Sunday, 09/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 MACHNARYLOV, Valerij LTU 16,00   1000  
2 26 SVIDERSKIS, Vytautas LTU 27,00   956  
2 7 KERDOKAS, Vytas LTU 27,00   956  
4 3 LYCIUS, Martynas LTU 28,00   951  
5 16 KOSTIUSKEVICIUS, Rokas LTU 30,00   943  

6 17 JUNEVICIUS, Vytautas LTU 39,00   907  
7 18 CIZIUS, Justinas LTU 48,00   871  
8 6 VAITKEVICIUS, Dovydas LTU 50,00   863  
9 5 KOMZA, Laurynas LTU 60,00   822  
10 19 MIKELEVICIUS, Romanas LTU 49,00 50 pts R6.10.1 T LGR Mishandling 817  

11 20 SOSTAKAS, Arnas LTU 66,00   798  
12 1 KOSTIUSKEVICIUS, Rimas LTU 83,00   729  
13 9 GEGEVICIUS, Tadas LTU 134,00   523  
14 21 VAITULEVICIUS, Giedrius LTU 135,00   519  
15 12 PETRONIS, Kestutis LTU 137,00   481  

16 24 SUOPYTE, Ieva LTU 189,00   407  
17 30 RUDZIANSKAS, Vytautas LTU 151,00 50 pts R6.10.1 T LGR Mishandling 394  
18 4 LYCIUS, Mindaugas LTU 197,00   370  
19 25 KOMZA, Robertas LTU 215,00   333  
20 22 SIMONAVICIUTE, Agne LTU 262,00   296  

21 14 NARBUTE, Renata LTU 268,00   259  
22 8 RAMANOVSKAJA, Julija LTU 271,00   222  
23 2 MOCKAITIS, Gintautas LTU 290,00   185  
24 13 KAZLAUSKAS, Zydrunas LTU 1329,00   148  
25 23 MIKALAJUNAS, Darius LTU 3210,00   111  

26 10 DOVYDENAS, Edvardas LTU No Result   R No valid track provided 56  
26 15 NAUJALIENE, Rita LTU No Result   R12.11.2 T No electronic mark 56
    R15.5.4 T No Valid Goal Declared
P = 27 M = 14 W = 16,00 A = 25 RM = 135,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 4018
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #26 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 SOSTAKAS, Arnas LTU 97,00   1000  
2 7 KERDOKAS, Vytas LTU 718,00   729  
3 5 KOMZA, Laurynas LTU 732,00   723  
4 21 VAITULEVICIUS, Giedrius LTU 758,00   712  
5 17 JUNEVICIUS, Vytautas LTU 791,00   697  

6 9 GEGEVICIUS, Tadas LTU 924,00   639  
7 26 SVIDERSKIS, Vytautas LTU 965,00   621  
8 25 KOMZA, Robertas LTU 1002,00   605  
9 3 LYCIUS, Martynas LTU 1019,00   598  
10 12 PETRONIS, Kestutis LTU 1027,00   594  

11 2 MOCKAITIS, Gintautas LTU 1031,00   593  
12 1 KOSTIUSKEVICIUS, Rimas LTU 1054,00   583  
13 6 VAITKEVICIUS, Dovydas LTU 1066,00   577  
14 16 KOSTIUSKEVICIUS, Rokas LTU 1200,00   519  
15 13 KAZLAUSKAS, Zydrunas LTU 1215,00   481  

16 15 NAUJALIENE, Rita LTU 1216,00   444  
17 22 SIMONAVICIUTE, Agne LTU 1268,00   407  
18 14 NARBUTE, Renata LTU 1530,00   370  
19 11 MACHNARYLOV, Valerij LTU 1591,00   333  
20 23 MIKALAJUNAS, Darius LTU 1751,00   296  

21 4 LYCIUS, Mindaugas LTU 1782,00   259  
22 30 RUDZIANSKAS, Vytautas LTU 1851,00   222  
23 18 CIZIUS, Justinas LTU 2008,00   185  
24 24 SUOPYTE, Ieva LTU 2101,00   148  
25 19 MIKELEVICIUS, Romanas LTU 2199,00   111  

26 8 RAMANOVSKAJA, Julija LTU 3004,00   74  
27 10 DOVYDENAS, Edvardas LTU 3026,00   37  
P = 27 M = 14 W = 97,00 A = 27 RM = 1200,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 0165
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #25 Minimum Distance - Rule No. 15.13 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 28 JAGODZIK, Zbignev POL 589,00   1000  
2 23 MIKALAJUNAS, Darius LTU 654,00   947  
3 14 NARBUTE, Renata LTU 781,00   843  
4 30 RUDZIANSKAS, Vytautas LTU 819,00   812  
5 13 KAZLAUSKAS, Zydrunas LTU 851,00   786  

6 16 KOSTIUSKEVICIUS, Rokas LTU 862,00   777  
7 26 SVIDERSKIS, Vytautas LTU 883,00   760  
8 15 NAUJALIENE, Rita LTU 885,00   759  
9 7 KERDOKAS, Vytas LTU 899,00   747  
10 11 MACHNARYLOV, Valerij LTU 919,00   731  

11 18 CIZIUS, Justinas LTU 953,00   703  
12 17 JUNEVICIUS, Vytautas LTU 972,00   688  
13 1 KOSTIUSKEVICIUS, Rimas LTU 1008,00   658  
14 25 KOMZA, Robertas LTU 1134,00   555  
15 24 SUOPYTE, Ieva LTU 1181,00   517  

16 29 CHIUBAROV, Jevgenij RUS 1188,00   483  
17 8 RAMANOVSKAJA, Julija LTU 1242,00   448  
18 6 VAITKEVICIUS, Dovydas LTU 1246,00   414  
19 3 LYCIUS, Martynas LTU 1250,00   379  
20 22 SIMONAVICIUTE, Agne LTU 1271,00   345  

21 5 KOMZA, Laurynas LTU 1290,00   310  
22 2 MOCKAITIS, Gintautas LTU 1337,00   276  
23 12 PETRONIS, Kestutis LTU 1367,00   241  
24 21 VAITULEVICIUS, Giedrius LTU 1509,00   207  
25 19 MIKELEVICIUS, Romanas LTU 1767,00   172  

26 20 SOSTAKAS, Arnas LTU 2369,00   138  
27 10 DOVYDENAS, Edvardas LTU No Result   R No marks in scoring area 69  
27 4 LYCIUS, Mindaugas LTU No Result   R Less as Minimum set time 69  
27 9 GEGEVICIUS, Tadas LTU No Result   R Less as Minimum set time 69  
P = 29 M = 15 W = 589,00 A = 26 RM = 1181,00 SM = 517 Posted Time: 11/06/19 17:30:00 Checksum = 0057
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #24 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 SOSTAKAS, Arnas LTU 152,00   1000  
2 21 VAITULEVICIUS, Giedrius LTU 215,00   962  
3 7 KERDOKAS, Vytas LTU 330,00   893  
4 25 KOMZA, Robertas LTU 442,00   826  
5 5 KOMZA, Laurynas LTU 476,00   805  

6 12 PETRONIS, Kestutis LTU 562,00   754  
7 26 SVIDERSKIS, Vytautas LTU 591,00   736  
8 3 LYCIUS, Martynas LTU 631,00   712  
9 17 JUNEVICIUS, Vytautas LTU 670,00   689  
10 1 KOSTIUSKEVICIUS, Rimas LTU 738,00   648  

11 6 VAITKEVICIUS, Dovydas LTU 806,00   607  
12 16 KOSTIUSKEVICIUS, Rokas LTU 813,00   603  
13 2 MOCKAITIS, Gintautas LTU 873,00   567  
14 13 KAZLAUSKAS, Zydrunas LTU 953,00   519  
15 9 GEGEVICIUS, Tadas LTU 1066,00   481  

16 22 SIMONAVICIUTE, Agne LTU 1093,00   444  
17 18 CIZIUS, Justinas LTU 1209,00   407  
18 14 NARBUTE, Renata LTU 1368,00   370  
19 4 LYCIUS, Mindaugas LTU 1461,00   333  
20 15 NAUJALIENE, Rita LTU 1551,00   296  

21 30 RUDZIANSKAS, Vytautas LTU 1701,00   259  
22 19 MIKELEVICIUS, Romanas LTU 1773,00   222  
23 11 MACHNARYLOV, Valerij LTU 1837,00   185  
24 8 RAMANOVSKAJA, Julija LTU 1920,00   148  
25 23 MIKALAJUNAS, Darius LTU 2073,00   111  

26 24 SUOPYTE, Ieva LTU 2184,00   74  
27 10 DOVYDENAS, Edvardas LTU 3805,00   37  
P = 27 M = 14 W = 152,00 A = 27 RM = 953,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 7261
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #23 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 KERDOKAS, Vytas LTU 44,38   1000  
2 18 CIZIUS, Justinas LTU 119,00   901  
3 16 KOSTIUSKEVICIUS, Rokas LTU 140,00   873  
4 5 KOMZA, Laurynas LTU 141,00   871  
5 9 GEGEVICIUS, Tadas LTU 172,00   830  

6 26 SVIDERSKIS, Vytautas LTU 183,00   816  
7 2 MOCKAITIS, Gintautas LTU 214,00   774  
8 12 PETRONIS, Kestutis LTU 252,00   724  
9 6 VAITKEVICIUS, Dovydas LTU 326,00   625  
10 1 KOSTIUSKEVICIUS, Rimas LTU 338,00   609  

11 21 VAITULEVICIUS, Giedrius LTU 355,00   587  
12 14 NARBUTE, Renata LTU 361,00   579  
13 3 LYCIUS, Martynas LTU 401,00   526  
14 25 KOMZA, Robertas LTU 406,00   519  
15 13 KAZLAUSKAS, Zydrunas LTU 517,00   481  

16 15 NAUJALIENE, Rita LTU 525,00   444  
17 20 SOSTAKAS, Arnas LTU 583,00   407  
18 11 MACHNARYLOV, Valerij LTU 783,00   370  
19 4 LYCIUS, Mindaugas LTU 808,00   333  
20 17 JUNEVICIUS, Vytautas LTU 820,00   296  

21 30 RUDZIANSKAS, Vytautas LTU 1004,00   259  
22 8 RAMANOVSKAJA, Julija LTU 1101,00   222  
23 19 MIKELEVICIUS, Romanas LTU 1120,00   185  
24 24 SUOPYTE, Ieva LTU 1126,00   148  
25 22 SIMONAVICIUTE, Agne LTU 1616,00   111  

26 23 MIKALAJUNAS, Darius LTU 3174,00   74  
27 10 DOVYDENAS, Edvardas LTU 6185,00   37  
P = 27 M = 14 W = 44,38 A = 27 RM = 406,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 2422
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #22 Fly On - Rule No. 15.5 Task Date: Saturday, 08/06/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 KAZLAUSKAS, Zydrunas LTU 20,00   1000  
2 14 NARBUTE, Renata LTU 25,00   990  
3 5 KOMZA, Laurynas LTU 43,00   953  
4 16 KOSTIUSKEVICIUS, Rokas LTU 47,00   945  
5 3 LYCIUS, Martynas LTU 56,00   926  

6 11 MACHNARYLOV, Valerij LTU 73,00   892  
7 20 SOSTAKAS, Arnas LTU 75,00   887  
8 9 GEGEVICIUS, Tadas LTU 95,00   846  
9 26 SVIDERSKIS, Vytautas LTU 98,00   840  
10 2 MOCKAITIS, Gintautas LTU 114,00   808  

11 23 MIKALAJUNAS, Darius LTU 159,00   715  
12 18 CIZIUS, Justinas LTU 189,00   654  
13 7 KERDOKAS, Vytas LTU 208,00   615  
14 24 SUOPYTE, Ieva LTU 255,00   519  
15 6 VAITKEVICIUS, Dovydas LTU 280,00   481  

16 4 LYCIUS, Mindaugas LTU 288,00   444  
17 30 RUDZIANSKAS, Vytautas LTU 404,00   407  
18 12 PETRONIS, Kestutis LTU 550,00   333  
19 19 MIKELEVICIUS, Romanas LTU 731,00   296  
20 25 KOMZA, Robertas LTU 762,00   259  

21 15 NAUJALIENE, Rita LTU 793,00   204  
21 8 RAMANOVSKAJA, Julija LTU 793,00   204  
23 1 KOSTIUSKEVICIUS, Rimas LTU 819,00   148  
24 17 JUNEVICIUS, Vytautas LTU 5813,00   111  
25 22 SIMONAVICIUTE, Agne LTU 429,00 314 pts R13.3.6 T 24.0% less 1000m from Declaration 56   Score cannot be less than Group B score

25 10 DOVYDENAS, Edvardas LTU No Result   R12.3.6 T No Declaration per TDS 56  
25 21 VAITULEVICIUS, Giedrius LTU No Result   56  
P = 27 M = 14 W = 20,00 A = 25 RM = 255,00 SM = 519 Posted Time: 11/06/19 17:30:00 Checksum = 5785
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.00.11

 

 

  Birstonas2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #21 Fly On - Rule No. 15.5 Task Date: Saturday, 08/06/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 KAZLAUSKAS, Zydrunas LTU 21,00   1000  
2 22 SIMONAVICIUTE, Agne LTU 23,00   981  
3 30 RUDZIANSKAS, Vytautas LTU 25,00   962  
4 21 VAITULEVICIUS, Giedrius LTU 26,00   952  
5 1 KOSTIUSKEVICIUS, Rimas LTU 27,00   943  

6 5 KOMZA, Laurynas LTU 30,00   914  
7 3 LYCIUS, Martynas LTU 34,00   876  
8 16 KOSTIUSKEVICIUS, Rokas LTU 36,00   857  
